How many Cases of Covid-19 in California?

The data is scraped from the California Health Department website which can lead to some surprising numbers.

Here is the source for the current numbers, and here’s a historical listing of all the data.

Date New Cases New Tests Total Cases Total Tests Total Deaths
Mar 4 53 515 53 515
Mar 5 0 0 53 515
Mar 6 7 7 60 522
Mar 7 9 9 69 531
Mar 8 19 19 88 550
Mar 9 26 254 114 804
Mar 10 19 19 133 823
Mar 11 24 250 157 1073
Mar 12 45 45 202 1118 4
Mar 13 0 0 202 1118 4
Mar 14 50 50 252 1168 5
Mar 15 41 41 293 1209 5
Mar 16 42 7107 335 8316 6
Mar 17 148 148 483 8464 11
Mar 18 128 128 611 8592 13
Mar 19 313 1119 924 9711 18
Mar 20 139 1776 1063 11487 20
Mar 21 216 1041 1279 12528 24
Mar 22 257 312 1536 12840 27
Mar 23 197 1460 1733 26400 27
Mar 24 369 1254 2102 27654 40
Mar 25 253 2722 2355 66876 53
Mar 26 651 2110 3006 77786 65
Mar 27 873 873 3879 78659 78
Mar 28 764 3933 4643 89592 101
Mar 29 1065 1065 5708 90657 123
Mar 30 739 739 6447 91396 133
Mar 31 1035 2258 7482 86654 153
Apr 1 673 673 8155 87327 171
Apr 2 1036 3073 9191 92500 203
Apr 3 1510 2300 10701 94800 237
Apr 4 1325 78400 12026 126700 276
Apr 5 1412 2833 13438 131533 319
Apr 6 898 898 14336 132431 343
Apr 7 1529 13798 15865 145329 374
Apr 8 1092 13035 16957 158864 442
Apr 9 1352 19236 18309 177600 492
Apr 10 1163 1363 19472 178763 541
Apr 11 1143 8356 20615 186419 609
Apr 12 1179 17109 21794 203528 651
Apr 13 554 554 22348 204082 687
Apr 14 990 11326 23338 215408 758
Apr 15 1086 14278 24424 229686 821
Apr 16 1758 29914 26182 259600 890
Apr 17 1346 5214 27528 258814 985
Apr 18 1435 8052 28963 266866 1072
Apr 19 1370 21234 30333 288100 1166
Apr 20 645 9600 30978 290500 1208
Apr 21 2283 9600 33261 300100 1268
Apr 22 2135 165227 35396 35396 1354
Apr 23 1973 16770 37369 37369 1469
Apr 24 1885 12076 39254 39254 1562
Apr 25 1883 11862 41137 41137 1651
Apr 26 1027 20049 42164 42164 1710
Apr 27 1300 27325 43464 43464 1755
Apr 28 1567 24199 45031 45031 1809
Apr 29 1469 25531 46500 46500 1887
Apr 30 2417 22198 48917 48917 1982
May 1 1525 29648 50442 50442 2073
May 2 1755 30063 52197 52197 2171
May 3 1419 30703 53616 53616 2215
May 4 1321 32123 54937 54937 2254
May 5 1275 32028 56212 56212 2317
May 6 2603 29134 58815 58815 2412
May 7 1799 33838 60614 60614 2504
May 8 1898 32398 62512 62512 2585
May 9 2049 37298 64561 64561 2678
May 10 2119 43094 66680 66680 2745
May 11 1259 36233 67939 67939 2770
May 12 1443 41473 69382 69382 2847
May 13 1759 32222 71141 71141 2934
May 14 2023 39059 73164 73164 3032
May 15 1772 29255 74936 74936 3108
May 16 1857 45220 76793 76793 3204
May 17 2046 56117 78839 78839 3261
May 18 1591 57429 80430 80430 3302
May 19 1365 46644 81795 81795 3334
May 20 2262 40804 84057 84057 3436
May 21 2140 41007 86197 86197 3542
May 22 2247 45646 88444 88444 3630
May 23 2187 48533 90631 90631 3708
May 24 2079 67439 92710 92710 3774
May 25 1848 61357 94558 94558 3795
May 26 2175 52294 96733 96733 3814
May 27 2247 40498 98980 98980 3884
May 28 2717 53665 101697 101697 3973
May 29 2189 44919 103886 103886 4068
May 30 2992 53117 106878 106878 4156
May 31 3705 56253 110583 110583 4213
Jun 1 2423 67735 113006 113006 4251
Jun 2 2304 59008 115310 115310 4286
Jun 3 2377 59703 117687 117687 4361
Jun 4 2120 51377 119807 119807 4422
Jun 5 3094 55792 122901 122901 4485
Jun 6 3115 69837 126016 126016 4559
Jun 7 2796 53918 128812 128812 4626
Jun 8 2507 68972 131319 131319 4653
Jun 9 2170 55055 133489 133489 4697
Jun 10 2702 54553 136191 136191 4776
Jun 11 3090 56849 139281 139281 4881
Jun 12 2702 64611 141983 141983 4943
Jun 13 3660 62135 145643 145643 4989
Jun 14 3212 77603 148855 148855 5063
Jun 15 2597 66186 151452 151452 5089
Jun 16 2108 69573 153560 153560 5121
Jun 17 3455 60233 157015 157015 5208
Jun 18 4084 76542 161099 161099 5290
Jun 19 4317 81172 165416 165416 5360
Jun 20 3893 78710 169309 169309 5424
Jun 21 4515 84844 173824 173824 5495
Jun 22 4230 92430 178054 178054 5515
Jun 23 5019 85243 183073 183073 5580
Jun 24 7149 95970 190222 190222 5632
Jun 25 5349 101446 195571 195571 5733
Jun 26 4890 76969 200461 200461 5812
Jun 27 5972 90996 206433 206433 5872
Jun 28 4810 93642 211243 211243 5905
Jun 29 8009 105740 219252 219252 5936
Jun 30 9480 105447 228732 228732 5980
Jul 1 7407 87037 236139 236139 6090
Jul 2 6408 84542 242547 242547 6163
Jul 3 5688 109458 248235 248235 6263
Jul 4 9153 104855 257388 257388 6313
Jul 5 8597 127107 265985 265985 6331
Jul 6 5699 113215 271684 271684 6337
Jul 7 6090 103017 277774 277774 6448
Jul 8 11694 99805 289468 289468 6562
Jul 9 7031 82259 296499 296499 6711
Jul 10 7798 97303 304297 304297 6851
Jul 11 8047 99958 312344 312344 6945
Jul 12 8460 130904 320804 320804 7017
Jul 13 8358 137766 329162 329162 7040
Jul 14 7346 130590 336508 336508 7087
Jul 15 11126 118321 347634 347634 7227
Jul 16 8544 122232 356178 356178 7345
Jul 17 9986 128591 366164 366164 7475
Jul 18 9199 123119 375363 375363 7595
Jul 19 9329 119634 384692 384692 7685
Jul 20 6846 127469 391538 391538 7694
Jul 21 9231 122611 400769 400769 7755
Jul 22 12807 127487 413576 413576 7870
Jul 23 12040 113885 425616 425616 8027
Jul 24 9718 137572 435334 435334 8186
Jul 25 10066 131479 445400 445400 8337
Jul 26 8259 120784 453659 453659 8416
Jul 27 6891 128439 460550 460550 8445
Jul 28 6000 121288 466550 466550 8518
Jul 29 8755 99600 475305 475305 8715
Jul 30 10197 116374 485502 485502 8909
Jul 31 8086 177201 493588 493588 9005
Aug 1 6542 75546 500130 500130 9224
Aug 2 9032 149388 509162 509162 9356
Aug 3 5739 148721 514901 514901 9388
Aug 4 4526 121017 519427 519427 9501
Aug 5 5295 103687 524722 524722 9703
Aug 6 5258 91063 529980 529980 9869
Aug 7 8436 96419 538416 538416 10011
Aug 8 7371 110645 545787 545787 10189
Aug 9 8373 118592 554160 554160 10293
Aug 10 7751 172234 561911 561911 10359
Aug 11 12500 187926 574411 574411 10468
Aug 12 11645 117188 586056 586056 10648
Aug 13 7085 142026 593141 593141 10808
Aug 14 7934 111105 601075 601075 10996
Aug 15 12614 124513 613689 613689 11147
Aug 16 7873 117024 621562 621562 11224
Aug 17 6469 135645 628031 628031 11242
Aug 18 4636 115259 632667 632667 11342
Aug 19 6164 91644 638831 638831 11523
Aug 20 5920 87283 644751 644751 11686
Aug 21 5585 101406 650336 650336 11821
Aug 22 6556 106980 656892 656892 11988
Aug 23 6777 104679 663669 663669 12134
Aug 24 4946 111456 668615 668615 12152
Aug 25 4480 110019 673095 673095 12257
Aug 26 6004 70251 679099 679099 12407
Aug 27 4430 85658 683529 683529 12550
Aug 28 5329 92222 688858 688858 12690
Aug 29 4981 98993 693839 693839 12834
Aug 30 6070 122199 699909 699909 12905
Aug 31 4176 141476 704085 704085 12933
Sep 1 3712 97391 707797 707797 13018
Sep 2 4255 109674 712052 712052 13163
Sep 3 5125 83554 717177 717177 13327
Sep 4 5106 133046 722283 722283 13490
Sep 5 4956 119353 727239 727239 13643
Sep 6 4905 130868 732144 732144 13709
Sep 7 3091 111101 735235 735235 13726
Sep 8 2676 109656 737911 737911 13758
Sep 9 1616 75849 739527 739527 13841
Sep 10 3338 46194 742865 742865 13978
Sep 11 3326 61669 746191 746191 14089
Sep 12 4107 105307 750298 750298 14251
Sep 13 4625 133049 754923 754923 14329
Sep 14 2855 116173 757778 757778 14385
Sep 15 2235 121981 760013 760013 14451
Sep 16 2950 72352 762963 762963 14615
Sep 17 3238 79515 766201 766201 14721
Sep 18 3630 97149 769831 769831 14812
Sep 19 4304 166700 774135 774135 14912
Sep 20 4265 179272 778400 778400 14987
Sep 21 3294 149624 781694 781694 15018
Sep 22 2630 131273 784324 784324 15071
Sep 23 3146 75368 787470 787470 15204
Sep 24 3170 73434 790640 790640 15314
Sep 25 3400 99390 794040 794040 15398
Sep 26 4197 130483 798237 798237 15532
Sep 27 4071 150768 802308 802308 15587
Sep 28 2955 151354 805263 805263 15608
Sep 29 2162 128693 807425 807425 15640
Sep 30 3200 91657 810625 810625 15792
Oct 1 3062 66649 813687 813687 15888
Oct 2 3590 96580 817277 817277 15986
Oct 3 2159 130457 819436 819436 16074
Oct 4 4293 161399 823729 823729 16120
Oct 5 3055 141394 826784 826784 16149
Oct 6 1677 128740 828461 828461 16177
Oct 7 2764 126285 831225 831225 16228
Oct 8 3575 66917 834800 834800 16361
Oct 9 3806 112874 838606 838606 16428
Oct 10 4170 141948 842776 842776 16500
Oct 11 3803 168559 846579 846579 16564
Oct 12 3449 144337 850028 850028 16572
Oct 13 2378 142376 852406 852406 16581
Oct 14 2666 91770 855072 855072 16639
Oct 15 3329 92325 858401 858401 16757
Oct 16 3075 104144 861476 861476 16830
Oct 17 2979 134755 864455 864455 16899
Oct 18 2862 135351 867317 867317 16943
Oct 19 3474 150346 870791 870791 16970
Oct 20 3286 146662 874077 874077 16992
Oct 21 3707 104069 877784 877784 17027
Oct 22 2940 65631 880724 880724 17189
Oct 23 6141 124523 886865 886865 17262
Oct 24 5945 125886 892810 892810 17311
Oct 25 5219 178706 898029 898029 17345
Oct 26 2981 194944 901010 901010 17357
Oct 27 3188 144220 904198 904198 17400
Oct 28 4515 96547 908713 908713 17475
Oct 29 4191 100175 912904 912904 17541
Oct 30 4014 120752 916918 916918 17571
Oct 31 5087 157794 922005 922005 17626
Nov 1 4529 140998 926534 926534 17667
Nov 2 4094 169186 930628 930628 17672
Nov 3 4044 162420 934672 934672 17686
Nov 4 5338 106091 940010 940010 17752
Nov 5 4566 85351 944576 944576 17815
Nov 6 6518 129986 951094 951094 17866
Nov 7 5863 168802 956957 956957 17939
Nov 8 7682 159477 964639 964639 17963
Nov 9 7212 193851 971851 971851 17977
Nov 10 5367 176162 977218 977218 18001
Nov 11 7464 127452 984682 984682 18070
Nov 12 6927 119979 991609 991609 18108
Nov 13 6893 136428 998502 998502 18137
Nov 14 9875 193096 1.008377e+06 1.008377e+06 18218
Nov 15 10968 195189 1.019345e+06 1.019345e+06 18253
Nov 16 9890 202109 1.029235e+06 1.029235e+06 18263
Nov 17 8743 190182 1.037978e+06 1.037978e+06 18299
Nov 18 9811 159467 1.047789e+06 1.047789e+06 18360
Nov 19 11478 133985 1.059267e+06 1.059267e+06 18466
Nov 20 13005 178023 1.072272e+06 1.072272e+06 18557
Nov 21 15442 241281 1.087714e+06 1.087714e+06 18643
Nov 22 14319 265477 1.102033e+06 1.102033e+06 18676
Nov 23 8337 220235 1.11037e+06 1.11037e+06 18726
Nov 24 15329 283819 1.125699e+06 1.125699e+06 18769
Nov 25 18350 168988 1.144049e+06 1.144049e+06 18875
Nov 26 14640 186394 1.158689e+06 1.158689e+06 18979
Nov 27 12635 219173 1.171324e+06 1.171324e+06 19033
Nov 28 11996 257264 1.18332e+06 1.18332e+06 19089
Nov 29 15614 234319 1.198934e+06 1.198934e+06 19121
Nov 30 14034 217670 1.212968e+06 1.212968e+06 19141
Dec 1 12221 136142 1.225189e+06 1.225189e+06 19211
Dec 2 20759 137813 1.245948e+06 1.245948e+06 19324
Dec 3 18591 175516 1.264539e+06 1.264539e+06 19437
Dec 4 22018 200836 1.286557e+06 1.286557e+06 19582
Dec 5 25068 226497 1.311625e+06 1.311625e+06 19791
Dec 6 30075 293071 1.3417e+06 1.3417e+06 19876
Dec 7 24735 298305 1.366435e+06 1.366435e+06 19935
Dec 8 23272 296424 1.389707e+06 1.389707e+06 20047
Dec 9 30851 252296 1.420558e+06 1.420558e+06 20243
Dec 10 29677 282261 1.450235e+06 1.450235e+06 20463
Dec 11 35468 248011 1.485703e+06 1.485703e+06 20622
Dec 12 35729 313787 1.521432e+06 1.521432e+06 20847
Dec 13 30334 309457 1.551766e+06 1.551766e+06 20969
Dec 14 33278 356452 1.585044e+06 1.585044e+06 21046
Dec 15 32326 293027 1.61737e+06 1.61737e+06 21188
Dec 16 53711 304524 1.671081e+06 1.671081e+06 21481
Dec 17 52281 306768 1.723362e+06 1.723362e+06 21860
Dec 18 41012 284669 1.764374e+06 1.764374e+06 22160
Dec 19 43608 371222 1.807982e+06 1.807982e+06 22432
Dec 20 46474 352921 1.854456e+06 1.854456e+06 22593
Dec 21 37892 395234 1.892348e+06 1.892348e+06 22676
Dec 22 32659 329778 1.925007e+06 1.925007e+06 22923
Dec 23 39069 278378 1.964076e+06 1.964076e+06 23284
Dec 24 39070 301189 2.003146e+06 2.003146e+06 23635
Dec 25 39144 297112 2.04229e+06 2.04229e+06 23947
Dec 26 30375 379681 2.072665e+06 2.072665e+06 23983
Dec 27 50141 380154 2.122806e+06 2.122806e+06 24220
Dec 28 33170 301820 2.155976e+06 2.155976e+06 24284
Dec 29 31245 245955 2.187221e+06 2.187221e+06 24526
Dec 30 30921 248605 2.218142e+06 2.218142e+06 24958
Dec 31 27237 232406 2.245379e+06 2.245379e+06 25386
Jan 1 47189 202829 2.292568e+06 2.292568e+06 25971
Jan 2 53341 333131 2.345909e+06 2.345909e+06 26357
Jan 3 45352 421344 2.391261e+06 2.391261e+06 26538
Jan 4 29633 314227 2.420894e+06 2.420894e+06 26635
Jan 5 31440 203771 2.452334e+06 2.452334e+06 27003
Jan 6 29892 217837 2.482226e+06 2.482226e+06 27462
Jan 7 36385 211734 2.518611e+06 2.518611e+06 28045
Jan 8 50030 266975 2.568641e+06 2.568641e+06 28538
Jan 9 52636 326418 2.621277e+06 2.621277e+06 29233
Jan 10 49685 473076 2.670962e+06 2.670962e+06 29701
Jan 11 39839 343704 2.710801e+06 2.710801e+06 29965
Jan 12 36487 337856 2.747288e+06 2.747288e+06 30513
Jan 13 33751 334267 2.781039e+06 2.781039e+06 31102
Jan 14 35930 287715 2.816969e+06 2.816969e+06 31654
Jan 15 42655 319170 2.859624e+06 2.859624e+06 32291
Jan 16 40622 352719 2.900246e+06 2.900246e+06 32960
Jan 17 42229 426360 2.942475e+06 2.942475e+06 33392
Jan 18 30699 427141 2.973174e+06 2.973174e+06 33593
Jan 19 23794 368787 2.996968e+06 2.996968e+06 33739
Jan 20 22403 263820 3.019371e+06 3.019371e+06 34433
Jan 21 19673 224393 3.039044e+06 3.039044e+06 35004
Jan 22 23024 213083 3.062068e+06 3.062068e+06 35768
Jan 23 22972 244280 3.08504e+06 3.08504e+06 36361
Jan 24 24111 315596 3.109151e+06 3.109151e+06 36790
Jan 25 27007 403193 3.136158e+06 3.136158e+06 37118
Jan 26 17028 321862 3.153186e+06 3.153186e+06 37527
Jan 27 16728 241712 3.169914e+06 3.169914e+06 38224
Jan 28 16696 218152 3.18661e+06 3.18661e+06 38961
Jan 29 19337 206771 3.205947e+06 3.205947e+06 39578
Jan 30 18427 303051 3.224374e+06 3.224374e+06 40216
Jan 31 18974 298562 3.243348e+06 3.243348e+06 40697
Feb 1 15358 290175 3.258706e+06 3.258706e+06 40908
Feb 2 12064 282698 3.27077e+06 3.27077e+06 41330

Find data for your state.